Below, you can see a list of all the awards Lil Wayne has won since the start of his career. You can also see all of the awards Weezy has been nominated for too.
Awards:
Award | Song/Album/Mixtape | Category |
BET Awards 2011 | Look At Me Now | Video Of The Year |
BET Awards 2011 | Look At Me Now | Best Collaboration |
BET Awards 2011 | Look At Me Now | Viewer’s Choice Award |
BMI Awards 2010 | - | Most Performed Urban Song Of The Year |
BMI Awards 2010 | - | Urban Songwriter Of The Year |
Sucker Free Summit Awards 2010 | No Ceilings | Mixtape Of The Year |
Sucker Free Summit Awards 2010 | Drop The World | The People’s Crown |
ASCAP Awards 2010 | Mrs. Officer | Award Winning Rap Song |
ASCAP Awards 2010 | Forever | Award Winning Rap Song |
BET Awards 2010 | - | Best Group |
BET Awards 2009 | - | Best Male Hip Hop Artist |
Grammy Awards 2009 | Lollipop | Best Rap Song |
Grammy Awards 2009 | Swagga Like Us | Best Rap Performance By A Group |
Grammy Awards 2009 | Tha Carter III | Best Rap Album |
Grammy Awards 2009 | A Milli | Best Rap Solo Performance |
BMI Awards 2009 | - | Urban Songwriter Of The Year |
MTV Europe Music Awards 2008 | - | Artists Choice |
MTV Video Music Awards 2008 | Lollipop | Best Hip Hop Video |
BET Awards 2008 | Lollipop | Viewer’s Choice |
BET Hip Hop Awards 2008 | - | MVP Of The Year |
BET Hip Hop Awards 2008 | A Milli | Track Of The Year |
BET Hip Hop Awards 2008 | Lollipop | Best Ringtone Of The Year |
BET Hip Hop Awards 2008 | Tha Carter III | CD Of The Year |
BET Hip Hop Awards 2008 | I’m So Hood (Remix) | Best Hip Hop Collabo |
BET Hip Hop Awards 2008 | - | Lyricist Of The Year |
BET Hip Hop Awards 2008 | A Milli | People’s Champ |
Ozone Awards 2008 | - | Best Rap Artist |
Ozone Awards 2008 | - | Best Lyricist |
Ozone Awards 2007 | You | Best Rap/R&B Collaboration |
Ozone Awards 2007 | - | Mixtape Monster Award |
Ozone Awards 2007 | We Takin’ Over | Best Video |
Ozone Awards 2007 | - | Best Lyricist |
Ozone Awards 2007 | - | Best Male Rap Artist |
BET Awards 2007 | Stuntin’ Like My Daddy | Viewer’s Choice |
BET Awards 2007 | - | Best Male Hip Hop Artist |
BET Hip Hop Awards 2007 | Stuntin’ Like My Daddy | Alltel People’s Champ |
Vibe Music Awards 2007 | Da Drought III | Best Mixtape Of The Year |
Vibe Music Awards 2007 | - | Best Rapper |
Vibe Music Awards 2007 | We Takin’ Over | Coolest Collabo |
Nominations:
Award | Song/Album/Mixtape | Category |
MTV Europe Music Awards 2011 | - | Best Hip Hop |
BET Awards 2011 | 6 Foot, 7 Foot | Viewer’s Choice Award |
BET Awards 2011 | - | Best Hip Hop Artist |
Billboard Music Awards 2011 | - | Top Rap Artist |
Billboard Music Awards 2011 | I Am Not A Human Being | Top Rap Album |
MOBO Awards 2010 | - | Best International Act |
Sucker Free Summit Awards 2010 | Forever | Instant Classic |
Sucker Free Summit Awards 2010 | Roger That | The People’s Crown |
Sucker Free Summit Awards 2010 | Always Strapped (Remix) | Remix Of The Year |
Sucker Free Summit Awards 2010 | I’m Single | Guerilla Video Of The Year |
Sucker Free Summit Awards 2010 | Roger That | Verse Of The Year |
MuchMusic Video Awards 2010 | Forever | UR FAVE Video |
MuchMusic Video Awards 2010 | Bed Rock | International Video Of The Year |
MuchMusic Video Awards 2010 | Forever | Int Vid Of The Year By A Canadian |
BET Awards 2010 | - | Best New Artist With YME |
BET Awards 2010 | Forever | Best Collaboration |
BET Awards 2010 | - | Viewer’s Choice Award |
Teen Choice Awards 2010 | - | Best Group |
BET Hip Hop Awards 2009 | Mrs. Officer | Best Hip Hop Collabo |
BET Hip Hop Awards 2009 | - | Lyricist Of The Year |
BET Hip Hop Awards 2009 | - | Best Hip Hop Style |
BET Hip Hop Awards 2009 | - | MVP Of The Year |
BET Hip Hop Awards 2009 | - | Best Live Performer |
BET Hip Hop Awards 2009 | - | Hustler Of The Year |
BET Hip Hop Awards 2009 | Every Girl | Track Of The Year |
BET Awards 2009 | Can’t Believe It | Viewer’s Choice |
BET Awards 2009 | A Milli | Viewer’s Choice |
BET Awards 2009 | Turnin’ Me On | Best Collaboration |
BET Awards 2009 | Turnin’ Me On | Viewer’s Choice |
Grammy Awards 2009 | Tha Carter III | Album Of The Year |
Grammy Awards 2009 | Swagga Like Us | Best Rap Song |
Grammy Awards 2009 | Mr. Carter | Best Rap Performance By A Duo |
Grammy Awards 2009 | Got Money | Best Rap/Sung Collaboration |
BET Hip Hop Awards 2008 | Lollipop | Track Of The Year |
BET Hip Hop Awards 2008 | - | Best Live Performer |
BET Hip Hop Awards 2008 | - | Mixtape Monster |
BET Hip Hop Awards 2008 | - | Hustler Of The Year |
BET Hip Hop Awards 2008 | Lollipop | Best Hip Hop Video |
BET Hip Hop Awards 2008 | I’m So Hood (Remix) | Best Hip Hop Video |
BET Awards 2008 | I’m So Hood (Remix) | Best Collaboration |
BET Awards 2008 | - | Best Male Hip Hop Artist |
American Music Awards 2008 | Tha Carter III | Favorite Hip Hop/Rap Album |
American Music Awards 2008 | - | Favorite Male Hip Hop/Rap Artist |
MTV Video Music Awards 2008 | Lollipop | Best Male Video |
MTV Europe Music Awards 2008 | - | Urban Artist |
Ozone Awards 2008 | - | Mixtape Monster |
Ozone Awards 2008 | - | TJ’s DJ’s Hustler |
Ozone Awards 2008 | - | Best Rap Group |
Ozone Awards 2008 | Lollipop | Club Banger Of The Year |
Ozone Awards 2008 | Duffle Bag Boy | Club Banger Of The Year |
Ozone Awards 2008 | - | Pimp C Award |
Teen Choice Awards 2008 | - | Choice Rap Artist |
BET Hip Hop Awards 2007 | - | Lyricist Of The Year |
BET Hip Hop Awards 2007 | Stuntin’ Like My Daddy | Best Hip Hop Collabo |
BET Hip Hop Awards 2007 | - | Best Live Performance |
BET Hip Hop Awards 2007 | We Takin’ Over | Best Hip Hop Collabo |
Grammy Awards 2006 | Soldier | Best Rap/Sung Collaboration |
MTV Video Music Awards 2006 | Fireman | MTV2 Award |
MTV Video Music Awards 2005 | Soldier | Best Group Video |
Vibe Music Awards 2005 | Soldier | Coolest Collabo |
BET Awards 2005 | Soldier | Best Collaboration |
Source Awards 2000 | - | Best New Artist |
No comments:
Post a Comment
Thanks for You Comments