
Mercedes-Benz SLR McLaren - Vital Stats
| Price: | $450,000 |
| Engine: | 615hp Supercharged V8 |
| Transmission: | 6-speed automatic |
| 0-60: | 3.6 seconds |
| Top Speed: | 217 mph |
| Passengers: | 2 |
| Exterior: | Laurite Silver Metallic |
| Interior: | 300SL Red |
Rental Pricing
Miami / South Florida| Weekday rates (M - Thu) | |
| 1st day (24 hours) | $2,450 |
| 2nd day (24 hours) | $2,450 |
| Each add'l day (24 hours) | $1,300 |
| Weekend rates (F - Sun) | |
| 2 days | $5,450 |
| 3.5 days (3 + free 1/2 day) | $6,750 |
| Weekly | $11,400 |
Daily rentals include 100 miles / day. Weekly rentals include 700 miles / week. Additional Mileage is billed at $2.49 / mile. A mileage surcharge applies for rentals that exceed double the included mileage.


Lamborghini MurciƩlago LP640 Roadster - Vital Stats
| Price: | $421,000 |
| Engine: | 640hp mid-mounted V12 |
| Transmission: | E-gear 6-speed semi-auto |
| 0-60: | 3.3 seconds |
| Top Speed: | 205 mph |
| Passengers: | 2 |
| Exterior: | Pearl White |
| Interior: | Black / Carbon Fiber |
Rental Pricing
Miami / South Florida| Weekday rates (M - Thu) | |
| 1st day (24 hours) | $2,450 |
| 2nd day (24 hours) | $2,450 |
| Each add'l day (24 hours) | $1,300 |
| Weekend rates (F - Sun) | |
| 2 days | $5,450 |
| 3.5 days (3 + free 1/2 day) | $6,750 |
| Weekly | $11,400 |
Daily rentals include 100 miles / day. Weekly rentals include 700 miles / week. Additional Mileage is billed at $2.49 / mile. A mileage surcharge applies for rentals that exceed double the included mileage.



0 What you Think?:
Post a Comment