
Visit Kansas City's two top summer attractions at one low price:
Field Plaza Ticket + Worlds of Fun Single-Day Admission
Regular: $39.99
Junior (under 48 inches) and Senior (over age 62): $34.99
Hy-Vee Infield Ticket + Worlds of Fun Admission
Regular: $32.99
Junior (under 48 inches) and Senior (over age 62): $27.99
*Worlds of Fun admission(s) will be left at the Worlds of Fun Fron Gate Will Call window.
Before purchasing tickets, please read the note below.
Regular Pricing
Section | Price |
Field Plaza | $39.99 |
Hy-Vee Infield | $32.99 |
Junior & Senior Pricing
Section | Price |
Field Plaza | $34.99 |
Hy-Vee Infield | $27.99 |
PLEASE NOTE: Your Worlds of Fun ticket will be added as a Convenience Fee in the Shopping Cart for your order. All purchases made after 10 a.m. today will not be valid until the next day.
 | Jun 21 | 7:10 pm |  | Retro Night , T-Shirt Tuesday |
 | Jun 22 | 7:10 pm |  | Student Night featuring Local Music Showcase |
 | Jun 23 | 7:10 pm |  | |
 | Jul 7 | 7:10 pm |  | All You Can Eat Seats |
 | Jul 8 | 7:10 pm |  | Buck Night , 50/50 Fridays, Fireworks Friday |
 | Jul 9 | 6:10 pm |  | Buck O'Neil Centennial Celebration, Monarchs Pennant , 610 Saturday |
 | Jul 10 | 1:10 pm |  | Family FunDay Sunday , KidsFest , Kids Superhero Cape , Sprint Fun Run , Autograph Afternoon |
 | Jul 18 | 7:10 pm |  | Royal Nite |
 | Jul 19 | 7:10 pm |  | T-Shirt Tuesday |
 | Jul 20 | 7:10 pm |  | Student Night featuring Local Music Showcase |
 | Jul 22 | 7:10 pm |  | Buck Night , 50/50 Fridays, Fireworks Friday |
 | Jul 23 | 6:10 pm |  | Girls Night Out , Ladies Baseball Cap , 610 Saturday |
 | Jul 24 | 1:10 pm |  | Christmas Eve in July, Family FunDay Sunday , Snow Globe, Sprint Fun Run |
 | Aug 2 | 7:10 pm |  | T-Shirt Tuesday |
 | Aug 3 | 7:10 pm |  | Student Night featuring Local Music Showcase |
 | Aug 4 | 7:10 pm |  | |
 | Aug 5 | 7:10 pm |  | Buck Night , 50/50 Fridays, Fireworks Friday |
 | Aug 6 | 6:10 pm |  | 610 Saturday, Armed Forces Day |
 | Aug 7 | 1:10 pm |  | Kids Helmet , Family FunDay Sunday , Sprint Fun Run |
 | Sep 2 | 7:10 pm |  | Buck Night , 50/50 Fridays, Fireworks Friday |
 | Sep 3 | 6:10 pm |  | Viva Los Royals , 610 Saturday, Joakim Soria Bobblehead |
 | Sep 4 | 1:10 pm |  | Family FunDay Sunday , Sprint Fun Run , Autograph Afternoon |
 | Sep 13 | 7:10 pm |  | T-Shirt Tuesday |
 | Sep 14 | 3:10 pm |  | Student Night featuring Local Music Showcase |
 | Sep 15 | 7:10 pm |  | |
 | Sep 16 | 7:10 pm |  | 50/50 Fridays, Fireworks Friday , Futures Night |
 | Sep 17 | 6:10 pm |  | Royals Green Cap , Halfway to St. Paddy's Day, Fan Appreciation Day, Shirts Off Their Backs, Guinness Book of World Record Massage Event, 610 Saturday |
 | Sep 18 | 1:10 pm |  | Bark at the K , Family FunDay Sunday , Sprint Fun Run |
 | Sep 20 | 7:10 pm |  | Team Photo / Early Bird Schedule |
 | Sep 21 | 7:10 pm |  | Team Photo / Early Bird Schedule, Student Night featuring Local Music Showcase |
$9.99 Junior/Senior Admission
Celebrate the all-new Planet Snoopy and save BIG on Junior/Senior tickets! For the rest of the season, Junior/Senior tickets are only $9.99 for Worlds of Fun or Oceans of Fun. Purchase
online or at the Worlds of Fun or Oceans of Fun front gate.
Admission + Meal Packages
Save up to $10 and enjoy a free all-you-can-eat meal during your visit with our Admission + Meal packages.
Click here for more information!
Purchase Discounted Tickets at HyVee or other Participating Retailers
Save $10 on Worlds of Fun Regular admission or $5 on Oceans of Fun Regular admission when you purchase your tickets at HyVee or other participating retailers.
Click here for more information!
Military Discounts
A number of great discount options are available to active, reserve and retired members of military in 2011.
Click here for more information!
0 What you Think?:
Post a Comment